STATE | DATE RANGE |
---|---|
Alabama | May 19, 2018 - September 12, 2024 |
Alaska | May 19, 2020 - September 12, 2024 |
Arizona | May 19, 2021 - September 12, 2024 |
Arkansas | May 19, 2017 - September 12, 2024 |
California | May 19, 2019 - September 12, 2024 |
Colorado | May 19, 2019 - September 12, 2024 |
Connecticut | May 19, 2019 - September 12, 2024 |
Delaware | May 19, 2017 - September 12, 2024 |
District of Columbia | May 19, 2019 - September 12, 2024 |
Florida | May 19, 2018 - September 12, 2024 |
Georgia | May 19, 2020 - September 12, 2024 |
Hawaii | May 19, 2018 - September 12, 2024 |
Idaho | May 19, 2020 - September 12, 2024 |
Illinois | May 19, 2019 - September 12, 2024 |
Indiana | May 19, 2020 - September 12, 2024 |
Iowa | May 19, 2020 - September 12, 2024 |
Kansas | May 19, 2019 - September 12, 2024 |
Kentucky | May 19, 2020 - September 12, 2024 |
Louisiana | May 19, 2021 - September 12, 2024 |
Maine | May 19, 2016 - September 12, 2024 |
Maryland | May 19, 2019 - September 12, 2024 |
Massachusetts | May 19, 2018 - September 12, 2024 |
Michigan | May 19, 2019 - September 12, 2024 |
Minnesota | May 19, 2016 - September 12, 2024 |
Mississippi | May 19, 2019 - September 12, 2024 |
Missouri | May 19, 2017 - September 12, 2024 |
Montana | May 19, 2020 - September 12, 2024 |
Nebraska | May 19, 2018 - September 12, 2024 |
Nevada | May 19, 2018 - September 12, 2024 |
New Hampshire | May 19, 2019 - September 12, 2024 |
New Jersey | May 19, 2016 - September 12, 2024 |
New Mexico | May 19, 2018 - September 12, 2024 |
New York | May 19, 2019 - September 12, 2024 |
North Carolina | May 19, 2018 - September 12, 2024 |
North Dakota | May 19, 2016 - September 12, 2024 |
Ohio | May 19, 2020 - September 12, 2024 |
Oklahoma | May 19, 2019 - September 12, 2024 |
Oregon | May 19, 2021 - September 12, 2024 |
Pennsylvania | May 19, 2016 - September 12, 2024 |
Rhode Island | May 19, 2012 - September 12, 2024 |
South Carolina | May 19, 2019 - September 12, 2024 |
South Dakota | May 19, 2018 - September 12, 2024 |
Tennessee | May 19, 2017 - September 12, 2024 |
Texas | May 19, 2020 - September 12, 2024 |
Utah | May 19, 2020 - September 12, 2024 |
Vermont | May 19, 2016 - September 12, 2024 |
Virginia | May 19, 2020 - September 12, 2024 |
Washington | May 19, 2018 - September 12, 2024 |
West Virginia | May 19, 2020 - September 12, 2024 |
Wisconsin | May 19, 2019 - September 12, 2024 |
Wyoming | May 19, 2020 - September 12, 2024 |
Deadline: Pending
Submit ClaimDeadline: Pending
Submit ClaimPayout: $8.00
Submit ClaimDeadline: July 28, 2025
File ClaimDeadline: 05/09/25
Submit Claim