| Subclass 1 | ||
| Product | Pack Size | Dates |
|---|---|---|
| Grow & Gain | 6 Pack 8-fluid oz. bottle | March 22, 2015 - July 31, 2015 July 1, 2017 - April 5, 2024 |
| Grow & Gain | 16 Pack 8-fluid oz. bottle | July 1, 2017 - April 5, 2024 |
| Grow & Gain | 24 Pack 8-fluid oz. bottle | March 22, 2015 - August 31, 2015 October 1, 2018 - April 5, 2024 |
| Grow & Gain Shake Mix | 1 14.1 ounce can | March 22, 2015 - May 31, 2016 |
| Grow & Gain w/ Fiber | 6 Pack 8-fluid oz. bottle | March 22, 2015 - August 31, 2015 July 1, 2021 - April 5, 2024 |
| Grow & Gain w/ Fiber | 24 Pack 8-fluid oz. bottle | March 22, 2015 - August 31, 2015 March 1, 2019 - October 31,2019 July 1,2021 - April 5, 2024 |
| SideKicks | 6 Pack 8-fluid oz. bottle | March 22, 2015 - June 30, 2015 |
| Subclass 4 | ||
| SideKicks | 6 pack 8-fluid oz. bottle | July 1, 2018 - April 5, 2024 |
Deadline: Pending
Submit Claim
Status: Open
Submit Claim
Deadline: Pending
Submit Claim
Pre-Qualify Here
Submit Claim
Status: Open to Claims
Submit Claim
Status: Open
Submit Claim
Qualifies: 18 to 24 Year Olds
Submit Claim
Deadline: January 21, 2026
Submit Claim
Deadline: February 5, 2026
Submit Claim