State | CRT Purchase Dates |
---|---|
Arizona | March 1, 1995 - November 25, 2007 |
Arkansas | March 1, 1995 - November 25, 2007 |
California | March 1, 1995 - November 25, 2007 |
District of Columbia | March 1, 1995 - November 25, 2007 |
Florida | March 1, 1995 - November 25, 2007 |
Hawaii | June 25, 2002 - November 25, 2007 |
Iowa | March 1, 1995 - November 25, 2007 |
Kansas | March 1, 1995 - November 25, 2007 |
Maine | March 1, 1995 - November 25, 2007 |
Massachusetts | March 1, 1995 - November 25, 2007 |
Michigan | March 1, 1995 - November 25, 2007 |
Minnesota | March 1, 1995 - November 25, 2007 |
Mississippi | March 1, 1995 - November 25, 2007 |
Nebraska | July 20, 2002 - November 25, 2007 |
Nevada | February 4, 1999 - November 25, 2007 |
New Hampshire | March 1, 1995 - November 25, 2007 |
New Mexico | March 1, 1995 - November 25, 2007 |
New York | March 1, 1995 - November 25, 2007 |
North Carolina | March 1, 1995 - November 25, 2007 |
North Dakota | March 1, 1995 - November 25, 2007 |
Oregon | March 1, 1995 - November 25, 2007 |
South Carolina | March 1, 1995 - November 25, 2007 |
South Dakota | March 1, 1995 - November 25, 2007 |
Tennessee | March 1, 1995 - November 25, 2007 |
Utah | March 1, 1995 - November 25, 2007 |
Vermont | March 1, 1995 - November 25, 2007 |
West Virginia | March 1, 1995 - November 25, 2007 |
Wisconsin | March 1, 1995 - November 25, 2007 |
Deadline: Pending
Submit ClaimDeadline: Pending
Submit ClaimDeadline: 02/04/25
Submit ClaimDeadline: 05/31/25
Submit ClaimDeadline: 02/12/25
Submit ClaimPayout: $10.00+
Submit ClaimDeadline: 01/22/25
Submit ClaimDeadline: 12/09/24
Submit ClaimPayout: Up to $48.00
Submit ClaimPayout: $15 - $50
Submit Claim