If you paid for a recalled Philips Respironics CPAP, BiPAP, or ventilator, here is how the $479 million economic-loss settlement worked now that its claim deadline has passed.
| Recalled Device | Device Payment Award (Per Device) |
|---|---|
| System One 50 Series ASV4 (Auto SV4) | $469.14 |
| System One 50 Series Base | $69.14 |
| System One 50 Series BiPAP | $159.46 |
| System One 60 Series ASV4 (Auto SV4) | $424.32 |
| System One 60 Series Base | $68.24 |
| System One 60 Series BiPAP | $152.70 |
| C-series S/T, AVAPS (C-series and C-series HT) | $394.37 |
| DreamStation CPAP | $55.63 |
| DreamStation ASV | $379.50 |
| DreamStation ST, AVAPS | $329.05 |
| DreamStation BiPAP | $130.63 |
| DreamStation Go | $107.43 |
| E30 | $453.83 |
| OmniLab Advanced Plus | $165.99 |
| Trilogy 100/200, Garbin Plus, Aeris LifeVent | $1,552.25 |
| V30 auto | $67.12 |
Free settlement alerts
Join thousands of readers who get the latest class action settlements you may qualify for — delivered straight to your inbox.