| Affected Entities | ||
|---|---|---|
| Seward Association for the Advancement of Marine Science dba Alaska SeaLife Center | Competitive Health | Diageo |
| Banner Corporation dba Banner Bank | Ben Bridge Jeweler, Inc | Carrix, Inc |
| Chelan County | Coastal Villages Region Fund | Continental Mills, Inc. (The Krusteaz Co) |
| CRISTA Ministries | Edifecs, Inc. | EXL Service.com, LLC |
| First Security Bank of WAx | FirstFruits HoldCo, LLC | Football Northwest, LLC |
| Goodfellows Bros. LLC | Green Diamond Resources | Henkel of America, Inc. |
| Hewlett-Packard | Holland America Group | Insitu, Inc. |
| Keller Supply | KPMG LLP | Kodiak Island Borough School District |
| MacDonald-Miller Facility Solutions, LLC | Manke Lumber Company Inc. | Mason Tenders' District Council Welfare Fund |
| Municipality of Anchorage | Nintendo of America Inc. | Northwest Cascade, Inc. |
| Oberto Snacks Inc. | PND Engineers, Inc. | Pyrotek Inc |
| Rail Management Services | Seagen Inc. | SolstenXP, Inc. |
| Space Needle LLC & Center Art LLC | Spokane Teachers Credit Union | Symetra Life Insurance Company |
| Tanana Chiefs Conference | Trinity Health Welfare Benefit Plan | Undead Labs |
| University of Alaska | Virtua Health Inc., Health and Welfare Plan | Walla Walla University |
| Washington Trust Bank | Whitman College | Alaska Central Express, Inc DBA Ace Air Cargo |
| Alaska Hotel Properties LLC | Alaska Railroad Corporation | ASML |
| MIIA | HARVARD UNIVERSITY FACULTY AND STAFF (HUFS) | HARVARD UNIVERSITY (HUGHP) |
| BOSTON CHILDRENS HOSPITAL | BLUE CROSS BLUE SHIELD OF MASS | VERTEX |
| SOUTH SHORE HEALTH | IUOE | The Board of Directors of the Leland Stanford Junior University (Educated Choices) |
| Stanford University Post-doctoral Scholars | Stanford Health Care - ValleyCare Employee Health Care Plan | Stanford Health Care Employee Health and Welfare Benefit Plan |
| Stanford Medicine Partners Employee Health and Welfare Benefit Plan | ||
Status: Open to Claims
Submit Claim
Status: Open to Claims
Submit Claim
Deadline: Pending
Submit Claim
Payout: $150 - $300
Submit Claim
Deadline: Oct 28, 2025
Submit Claim
Deadline: Dec 2, 2025
Payout: $30 - $420