| Where Your Home Was Listed | Qualified Listing Date Range |
|---|---|
| Heartland MLS | April 29, 2014 to February 1, 2024 |
| MARIS MLS | April 29, 2014 to February 1, 2024 |
| Columbia Board of Realtors MLS | April 29, 2014 to February 1, 2024 |
| Southern Missouri Regional MLS | April 29, 2014 to February 1, 2024 |
| Bright MLS | March 6, 2015 to February 1, 2024 |
| Carolina/Canopy MLS | March 6, 2015 to February 1, 2024 |
| Triangle MLS | March 6, 2015 to February 1, 2024 |
| Stellar MLS | March 6, 2015 to February 1, 2024 |
| Miami MLS | March 6, 2015 to February 1, 2024 |
| Florida Gulf Coast | March 6, 2015 to February 1, 2024 |
| Metro MLS | March 6, 2015 to February 1, 2024 |
| Yes MLS/MLS Now | March 6, 2015 to February 1, 2024 |
| Columbus Realtors MLS | March 6, 2015 to February 1, 2024 |
| Northstar MLS | March 6, 2015 to February 1, 2024 |
| Wasatch Front/Utah Real Estate | March 6, 2015 to February 1, 2024 |
| REcolorado/Metrolist | March 6, 2015 to February 1, 2024 |
| Pikes Peak MLS | March 6, 2015 to February 1, 2024 |
| GLVAR MLS | March 6, 2015 to February 1, 2024 |
| SABOR | March 6, 2015 to February 1, 2024 |
| ACTRIS/ABOR | March 6, 2015 to February 1, 2024 |
| HAR MLS | March 6, 2015 to February 1, 2024 |
| NTREIS | March 6, 2015 to February 1, 2024 |
| ARMLS | March 6, 2015 to February 1, 2024 |
| Realcomp II | March 6, 2015 to February 1, 2024 |
| MLS PIN | December 17, 2016 to February 1, 2024 |
| Any Other United States MLS | October 31, 2019 to February 1, 2024 |
Status: Open to Claims
Submit Claim
Deadline: Dec 16, 2025
File Claim
Deadline: January 21, 2026
Submit Claim
Deadline: Dec 2, 2025
Payout: $30 - $420
Payout: $150 - $300
Submit Claim
Deadline: November 14, 2025
Submit Claim