A $45 million settlement resolved claims that certain Roundup, HDX and Ace weed killers were falsely advertised — payments have been sent to consumers who filed valid claims, and the case is now closed to new claims.
Potential Individual Lawsuit — Not a Settlement Claim Form
The free case review on this page is for a potential individual Roundup lawsuit, which is a different path from this closed advertising settlement and from the proposed nationwide class settlement. It is a sponsored attorney-intake form, not a claim form: submitting it does not file anything with a court, does not register you for any settlement, and does not create an attorney-client relationship. Whether you have a case is decided by the attorneys who review it, and filing deadlines vary by state.
Free settlement alerts
Join thousands of readers who get the latest class action settlements you may qualify for — delivered straight to your inbox.
| State or Territory | Beginning of Class Period |
|---|---|
| Alabama | February 2017 |
| Alaska | February 2017 |
| American Samoa | February 2018 |
| Arizona | February 2017 |
| Arkansas | February 2016 |
| California | August 2015 |
| Colorado | February 2018 |
| Connecticut | February 2016 |
| Delaware | February 2017 |
| Disrict of Columbia | February 2017 |
| Florida | February 2016 |
| Georgia | October 2016 |
| Hawaii | February 2017 |
| Guam | August 2016 |
| Idaho | February 2017 |
| Illinois | February 2017 |
| Indiana | February 2017 |
| Iowa | February 2017 |
| Kansas | December 2015 |
| Kentucky | February 2017 |
| Louisiana | February 2017 |
| Maine | February 2015 |
| Maryland | August 2016 |
| Massachusetts | October 2016 |
| Michigan | October 2014 |
| Minnesota | December 2013 |
| Mississippi | February 2015 |
| Missouri | August 2014 |
| Montana | February 2017 |
| Nebraska | February 2017 |
| Nevada | October 2016 |
| New Hampshire | February 2017 |
| New Jersey | November 2014 |
| New Mexico | February 2017 |
| New York | June 2011 |
| North Carolina | February 2017 |
| North Dakota | February 2015 |
| Northern Mariana Islands | February 2015 |
| Ohio | February 2017 |
| Oklaholma | November 2015 |
| Oregon | November 2015 |
| Pennsylvania | February 2015 |
| Puerto Rico | December 2019 |
| Rhode Island | February 2017 |
| South Carolina | February 2015 |
| South Dakota | February 2017 |
| Tennessee | February 2017 |
| Texas | March 2016 |
| Utah | February 2016 |
| Vermont | November 2013 |
| Virgin Islands | February 2015 |
| Virginia | September 2016 |
| Washington | February 2017 |
| West Virginia | February 2017 |
| Wisconsin | February 2015 |
| Wyoming | February 2017 |
HOT
HOT