By Steve Levine
Filing Status | 2023 Adjusted Gross Income | Refund Amount |
---|---|---|
Single | $75,000 or less | $200 |
Single | $75,001 to $150,000 | $150 |
Married filing jointly | $150,000 or less | $400 |
Married filing jointly | $150,001 to $300,000 | $300 |
Head of household | $75,000 or less | $200 |
Head of household | $75,001 to $150,000 | $150 |
Qualifying surviving spouse | $150,000 or less | $400 |
Qualifying surviving spouse | $150,001 to $300,000 | $300 |
Deadline: Oct 28, 2025
Submit ClaimDeadline: October 14, 2025
File Claim
Deadline: Dec 2, 2025
Payout: $30 - $420
Deadline: December 22, 2025
Submit ClaimProgram Summary | |
Status | Payments mailing now |
---|---|
Payment window | Expected delivery in October 2025 |
Maximum amount | Up to $400 |
Application required | No. Automatic based on 2023 return |
Delivery method | Paper check by mail |
Tax treatment | Not taxable for New York State purposes |
Help and reissues | New York State Department of Taxation and Finance |