By Steve Levine
| Dog Food Products | |||
| Product Description | UPC | Bag Size | Best By Date |
|---|---|---|---|
| Victor Super Premium Dog Food, Select Beef Meal & Brown Rice Formula | 894308002343 / 854524005092 / 894308002336 | 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Select Chicken Meal & Brown Rice Formula | 894308002428 / 854524005108 / 894308002152 | 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Select Lamb Meal & Brown Rice Formula | 894308002411 / 854524005115 / 894308002053 | 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Select Ocean Fish Formula | 894308002497 / 854524005122 / 894308002077 | 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Select Grain Free Chicken Meal & Sweet Potato Recipe | 854524005016 / 854524005245 / 854524005047 | 30 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Select Grain Free Lamb Meal & Sweet Potato Recipe | 854524005177 / 854524005160 / 854524005184 | 30 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Select Grain Free Yukon River Canine | 894308002510 / 894308002527 / 894308002176 | 30 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Purpose Grain Free Active Dog & Puppy | 894308002473 / 894308002534 / 894308002169 | 30 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Purpose Grain Free Hero Canine | 894308002763 / 894308002381 / 854524005290 | 50 lb / 30 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Purpose Grain Free Ultra Pro | 894308002480 / 854524005306 | 30 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Purpose Performance | 894308002404 / 854524005337 | 40 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Purpose Nutra Pro | 854524005085 / 854524005146 / 854524005078 | 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Purpose Senior Healthy Weight | 894308002572 / 854524005153 / 894308002596 | 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Classic Elite Canine | 894308002824 / 894308002831 / 894308002848 | 50 lb / 40 lb / 15 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Classic High Energy | 854524005252 / 894308002367 / 854524005313 | 50 lb / 40 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Classic Hi-Pro Plus | 854524005276 / 894308002374 / 854524005139 / 894308002145 | 50 lb / 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Classic Multi-Pro | 894308002718 / 854524005214 / 854524005344 | 50 lb / 30 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Classic Professional | 854524005269 / 894308002350 / 854524005320 | 50 lb / 40 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Realtree Edge Energy | 899944446056 / 899944446063 / 899944446070 | 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Realtree Max-5 Pro | 899944446025 / 899944446032 / 899944446049 | 40 lb / 15 lb / 5 lb | Before 10/31/2024 |
| Wayne Feeds Dog Food, High Energy | 899944446094 | 40 lb | Before 10/31/2024 |
| Wayne Feeds Dog Food, Original | 899944446087 | 40 lb | Before 10/31/2024 |
| Wayne Feeds Dog Food, Protein Plus | 899944446100 | 40 lb | Before 10/31/2024 |
| Wayne Feeds Gold Dog Food, Sport Protein | 899944446148 | 40 lb | Before 10/31/2024 |
| Wayne Feeds Gold Dog Food, Joint Support | 899944446131 | 40 lb | Before 10/31/2024 |
| Wayne Feeds Gold Dog Food, Puppy Plus | 899944446155 | 40 lb | Before 10/31/2024 |
| Eagle Mountain Pet Food Pro Balance, Dog Food | 899944446001 | 40 lb | Before 10/31/2024 |
| Member’s Mark Beef & Brown Rice Recipe, Dog Food | 193968343347 | 30 lb | Before 10/31/2024 |
| Member’s Mark Salmon & Sweet Potato Recipe, Dog Food | 193968343354 | 30 lb | Before 10/31/2024 |
| Victor Super Premium Dog Food, Select Beef Meal & Brown Rice Formula (June 2024) | 1000016890 / 1000016891 / 1000016892 | 5 lb / 15 lb / 40 lb | 6/12/2024 |
| Victor Super Premium Dog Food, Classic Hi-Pro Plus (April 2024) | 1000016385 | 5 lb | 4/30/2024 |
| Cat Food Products | |||
| Product Description | UPC | Bag Size | Best By Date |
| Victor Super Premium Cat Food, Hi-Pro Plus Active Cat & Kitten | 854524005825 / 854524005832 | 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Cat Food, Grain Free Fit Feline Indoor Cat | 854524005870 / 854524005887 | 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Cat Food, Grain Free Healthy Skin & Coat Indoor Cat | 854524005900 / 854524005917 | 15 lb / 5 lb | Before 10/31/2024 |
| Victor Super Premium Cat Food, Mers Feline | 854524005283 / 854524005221 | 15 lb / 5 lb | Before 10/31/2024 |
| Wayne Feeds Gold Cat Food, Ranch & Sea Recipe | 899944446162 | 16 lb | Before 10/31/2024 |
| Wayne Feeds Cat Food, Barn Cat Plus | 899944446179 | 40 lb | Before 10/31/2024 |
Status: Open to Claims
Submit Claim
Payout: $150 - $300
Submit Claim
Deadline: January 21, 2026
Submit Claim
Deadline: Dec 16, 2025
File Claim
Deadline: Dec 2, 2025
Payout: $30 - $420
| Class Action Summary | |
| Status | Settlement Open for Claims |
|---|---|
| Claim Form Deadline | February 5, 2026 |
| Settlement Amount | $5,500,000 |
| Category | Pet Food, Product Liability |
| Estimated Payout |
Documented: Up to 100% of approved losses (pet injury and purchases), capped at $100,000 per Valid
Claim Form for pet injury claims.
Undocumented: Up to $40 for purchases, and flat $50 or $100 for certain pet injury claims, all subject to pro rata adjustment. |
| Case Number | 23-cv-11170-NSR |
| Case Title | Filardi v. Mid-America Pet Food, LLC |
| Court | U.S. District Court for the Southern District of New York |
| Final Approval Hearing | February 6, 2026 |
| Claim Website | Settlement Site |