By Steve Levine
| ID | Product Name | Date Range |
|---|---|---|
| 34143 | LATITUDE 90 ROLLER | 07/2021 - 12/2023 |
| 27019 | MAXCOLD LATITUDE 90 ROLLER | 11/2020 - 12/2023 |
| 34202 | MAXCOLD 90 ROLLER | 07/2021 - 12/2023 |
| 34241 | LATITUDE 90 ROLLER MAXCOLD | 07/2021 - 12/2023 |
| 34389 | LATITUDE 90 ROLLER | 08/2021 - 12/2023 |
| 34424 | LATITUDE 90 ROLLER | 10/2019 - 12/2023 |
| 34488 | LATITUDE 90 ROLLER MAXCOLD | 03/2019 - 12/2023 |
| 34506 | LATITUDE 90 ROLLER | 08/2021 - 12/2023 |
| 34527 | LATITUDE 90 ROLLER | 09/2019 - 12/2023 |
| 34547 | LATITUDE 90 ROLLER MAXCOLD | 09/2019 - 12/2023 |
| 34553 | LATITUDE 90 ROLLER MAXCOLD | 09/2019 - 12/2023 |
| 34577 | LATITUDE 90 ROLLER | 09/2019 - 12/2023 |
| 34578 | LATITUDE 90 ROLLER | 09/2019 - 12/2023 |
| 34591 | LATITUDE 90 ROLLER MAXCOLD | 11/2019 - 12/2023 |
| 34608 | LATITUDE 90 ROLLER MAXCOLD | 12/2019 - 12/2023 |
| 34619 | LATITUDE 90 ROLLER | 01/2020 - 12/2023 |
| 34624 | LATITUDE 90 ROLLER MAXCOLD | 01/2020 - 12/2023 |
| 34689 | MAXCOLD LATITUDE 90 ROLLER | 03/2020 - 12/2023 |
| 34724 | MAXCOLD LATITUDE 90 ROLLER | 09/2020 - 12/2023 |
| 34734 | LATITUDE 90 ROLLER | 09/2020 - 12/2023 |
| 34750 | LATITUDE 90 ROLLER | 09/2020 - 12/2023 |
| 34752 | MAXCOLD LATITUDE 90 ROLLER | 09/2020 - 12/2023 |
| 34775 | LATITUDE 90 ROLLER | 09/2020 - 12/2023 |
| 34776 | ECOCOOL LATITUDE 90 ROLLER MAXCOLD | 10/2020 - 12/2023 |
| 34789 | MAXCOLD LATITUDE 90 ROLLER | 11/2020 - 12/2023 |
| 34799 | LATITUDE 90 ROLLER | 12/2020 - 12/2023 |
| 34800 | MAXCOLD LATITUDE 90 ROLLER | 01/2021 - 12/2023 |
| 34818 | MAXCOLD LATITUDE 90 ROLLER | 03/2021 - 12/2023 |
| 34841 | LATITUDE 90 ROLLER MAXCOLD | 05/2021 - 12/2023 |
| 34844 | SPORTSMAN 90 LATITUDE ROLLER | 04/2021 - 12/2023 |
| 34869 | LATITUDE 90 ROLLER | 06/2022 - 12/2023 |
| 34993 | MAXCOLD LATITUDE 90 ROLLER | 07/2023 - 12/2023 |
| 34999 | LATITUDE 90 ROLLER | 08/2023 - 12/2023 |
| 35003 | MAXCOLD 90 QUART ECO ROLLER | 06/2023 - 12/2023 |
| 35019 | MAXCOLD LATITUDE 90 ROLLER | 07/2023 - 12/2023 |
| 35044 | MAXCOLD LATITUDE 90 | 10/2023 - 12/2023 |
| 35045 | MAXCOLD LATITUDE 90 | 10/2023 - 12/2023 |
| 35052 | LATITUDE 90 ROLLER | 10/2023 - 12/2023 |
| 35065 | LATITUDE 90 ROLLER MAXCOLD | 11/2023 - 12/2023 |
Yes. Since the original recall was announced in February 2025, Igloo has received 78 reports of fingertip injuries, including 26 resulting in fingertip amputations, bone fractures, or lacerations — which prompted the May 2025 expansion of the recall.
Nearly 1.2 million Igloo rolling coolers in the United States. The original February 2025 recall covered about 1,060,000 units (plus around 47,000 in Canada and 23,000 in Mexico); the May 8, 2025 expansion added roughly 130,000 more coolers (plus about 20,000 in Canada and 5,900 in Mexico), all manufactured before January 2024.
If you own one of the recalled Igloo coolers, stop using the tow handle and request a free replacement handle through Igloo's official recall portal. The recall remains open: register your cooler's model and date code and Igloo will send a replacement handle at no cost.
No receipt is required. Igloo's recall portal asks you to identify your cooler by its model number and manufacture date code, which are printed on the cooler itself, and Igloo ships the replacement handle at no cost.
Free settlement alerts
Join thousands of readers who get the latest class action settlements you may qualify for — delivered straight to your inbox.
Status: Open
Pre-Qualify
Pre-Qualify Here
Submit Claim
Pro Rata Cash · No Proof for Up to 5 Modules
Submit Claim
Deadline: August 27, 2026
Submit Claim
Deadline: June 30, 2026
Submit Claim
Est. $40–$200 Cash · No Proof Required
Submit Claim