If you held vested W BBQ Holdings ESOP stock any time between 2016 and 2025, you are automatically a class member in this $22.5 million ERISA settlement — no claim form to file.
| Settlement Component | Amount | Who Receives It |
|---|---|---|
| Cash escrow fund | $10,000,000 | All class members (split by Plan of Allocation); used to pay attorneys' fees, expenses, administration costs, and service awards first, then distributed |
| Loan principal forgiveness | $12,000,000 | Increases the value of Dallas BBQ stock held by current ESOP participants |
| Accrued interest forgiveness | $9,700,000 | Further increases the value of Dallas BBQ stock held by current ESOP participants |
| Per-share cashout payment | $24.70 per share | Class members who cashed out shares at a 12/31/2025 or earlier price |
| Five-year installment distributions | Equal annual amounts | Former employees with ESOP accounts (starting the year after settlement is final) |
| Five-year installment distributions | Equal annual amounts | Current employees who separate within one year of final approval AND have account balances under $5,000 |
Free settlement alerts
Join thousands of readers who get the latest class action settlements you may qualify for — delivered straight to your inbox.