People who paid out of pocket or through insurance for generic prescription drugs between May 1, 2009 and December 31, 2019 may qualify to claim a share of the end-payer settlements, part of more than $850 million recovered in the generic drug price-fixing litigation. End-payer claims are open through November 9, 2026, and pharmacy records, receipts or insurer statements are required.
Free settlement alerts
Join thousands of readers who get the latest class action settlements you may qualify for — delivered straight to your inbox.
| Website | Who It Is For | Run By | Claim Form Open? |
|---|---|---|---|
| Generic Drugs End-Payer Settlement | Consumers AND insurers / employer health plans | Federal class action attorneys (MDL, E.D. Pa.) | Yes — deadline Nov 9, 2026 |
| AG Generic Drugs | Individual consumers who bought generic Rx drugs | 48+ State Attorneys General | No — register for updates |
| Generic Drugs Direct Purchaser Settlement | Pharmacies, wholesalers, distributors only | Direct purchaser class attorneys | Not for consumers |
| Settlement | Program | Amount | Status |
|---|---|---|---|
| Sandoz / Fougera | End-Payer | $275,000,000 | Final approval (Sept 26, 2025) · claims open |
| Sun / Taro | End-Payer | $200,000,000 | Final approval (Jan 23, 2026) · claims open |
| Apotex / Heritage | End-Payer | $58,000,000 | Final approval (late 2025) · claims open |
| Apotex | AG Consumer | $39,100,000 | Approved (Nov 2024) · register |
| Glenmark | AG Consumer | $29,600,000 | Announced July 15, 2026 · register |
| Lannett | AG Consumer | $13,770,000 | Final approval (May 27, 2026) · register |
| Heritage | AG Consumer | $10,000,000 | Approved (Nov 2024) · register |
| Bausch | AG Consumer | $4,080,000 | Final approval (May 27, 2026) · register |
HOT
Settlement Reached
HOT