By Steve Levine
| Roundup Settlement Payout Tiers | ||||
| Exposure | Age at Diagnosis | NHL Type | Average Payout | Range (80%-120%) |
|---|---|---|---|---|
| Occupational | Under 60 | Aggressive | $165,000 | $132,000 – $198,000 |
| Occupational | 60 to 77 | Aggressive | $105,000 | $84,000 – $126,000 |
| Occupational | Under 60 | Indolent | $85,000 | $68,000 – $102,000 |
| Occupational | 60 to 77 | Indolent | $60,000 | $48,000 – $72,000 |
| Residential | Under 60 | Aggressive | $40,000 | $32,000 – $48,000 |
| Residential | 60 to 77 | Aggressive | $30,000 | $24,000 – $36,000 |
| Residential | Under 60 | Indolent | $25,000 | $20,000 – $30,000 |
| Residential | 60 to 77 | Indolent | $20,000 | $16,000 – $24,000 |
| Any | 78 or older | Any | $10,000 | $8,000 – $12,000 |
| Roundup Quick-Pay Amounts | |
| Who Qualifies | Quick-Pay Amount |
|---|---|
| Residential, Under 60, Aggressive NHL | $14,500 |
| Residential, 60-77, Aggressive NHL | $11,000 |
| Residential, Under 60, Indolent NHL | $9,500 |
| Residential, 60-77, Indolent NHL | $7,500 |
| Any exposure, Age 78+ | $6,000 |
Status: Open
Submit Claim
Pre-Qualify Here
Submit Claim
Deadline: May 19, 2026
Submit Claim
Deadline: April 20, 2026
Submit Claim
Deadline: June 30, 2026
Submit Claim
Deadline: April 13, 2026
Submit Claim
Deadline: March 30, 2026
Submit Claim
Deadline: July 21, 2026
Submit Claim
Deadline: Pending
Pre-Qualify| Roundup Settlement Payout Summary | |
| Total Settlement | $7.25 Billion |
|---|---|
| Individual Payouts | $10,000 – $165,000 |
| Maximum (120%) | $198,000 |
| Quick-Pay | $6,000 – $14,500 |
| Filed | February 17, 2026 |
| Court | 22nd Judicial Circuit, St. Louis, MO |
| Status | Pending Court Approval |
| Attorney Fee Cap | 22% of individual award |
| Claims Administrator | BrownGreer PLC |
| SCOTUS Hearing | April 27, 2026 |
| Settlement Website | WeedKillerClass.com |
| Free Review - Individual Lawsuits | Learn More |