Roundup payouts run from $10,000 to $165,000+ depending on how you were exposed, your age at diagnosis, and your NHL subtype — here's the full tier breakdown and where the settlement stands after the August 19 hearing was set.
| Roundup Settlement Payout Tiers | ||||
| Exposure | Age at Diagnosis | NHL Type | Average Payout | Range (80%-120%) |
|---|---|---|---|---|
| Occupational | Under 60 | Aggressive | $165,000 | $132,000 – $198,000 |
| Occupational | 60 to 77 | Aggressive | $105,000 | $84,000 – $126,000 |
| Occupational | Under 60 | Indolent | $85,000 | $68,000 – $102,000 |
| Occupational | 60 to 77 | Indolent | $60,000 | $48,000 – $72,000 |
| Residential | Under 60 | Aggressive | $40,000 | $32,000 – $48,000 |
| Residential | 60 to 77 | Aggressive | $30,000 | $24,000 – $36,000 |
| Residential | Under 60 | Indolent | $25,000 | $20,000 – $30,000 |
| Residential | 60 to 77 | Indolent | $20,000 | $16,000 – $24,000 |
| Any | 78 or older | Any | $10,000 | $8,000 – $12,000 |
| Roundup Quick-Pay Amounts | |
| Who Qualifies | Quick-Pay Amount |
|---|---|
| Residential, Under 60, Aggressive NHL | $14,500 |
| Residential, 60-77, Aggressive NHL | $11,000 |
| Residential, Under 60, Indolent NHL | $9,500 |
| Residential, 60-77, Indolent NHL | $7,500 |
| Any exposure, Age 78+ | $6,000 |