People who bought Kayem, Al Fresco, McKenzie, Triple M, Deutschmacher, Jordan’s, Genoa, Essem or Winnisimmet hot dogs, bacon, sausage, ham or deli meat marked EST. M/P 7839, EST. P 20935A or EST. M 9520 should not eat them and can throw them away or return them to the store; there is nothing to file. USDA’s Food Safety and Inspection Service says the products, made from about March 31 to October 7, 2026, may have been stored at unsafe temperatures.
Free settlement alerts
Join thousands of readers who get the latest class action settlements you may qualify for — delivered straight to your inbox.
| Brand | Product | UPC | Best-before dates |
|---|---|---|---|
| Kayem | Natural Casing Old Tyme Beef & Pork Frankfurters, 12 oz | 003077101003 | Oct 15, 2026 |
| Kayem | Natural Casing Old Tyme Reds Frankfurters, 80 oz (5 lb) | 003077101007 | Oct 27, 2026 |
| Kayem | Natural Casing Old Tyme Beef & Pork Frankfurters, 40 oz (2.5 lb) | 003077101012 | Nov 10, 2026 |
| Kayem | Natural Casing Old Tyme Reds Frankfurters, 40 oz (2.5 lb) | 003077101014 | Sep 22, 2026 |
| Kayem | Lower Sodium Beef & Pork Hot Dogs, 48 oz (3 lb) | 003077101018 | Oct 25, 2026 |
| Kayem | Natural Casing Old Tyme Beef Frankfurters, 12 oz | 003077101042 | Oct 15, 2026 – Oct 21, 2026 |
| Kayem | 4:1 Beef Hot Dogs - Food Service | 003077101055 | Sep 22, 2026 |
| Kayem | 5:1 Beef Hot Dogs - Food Service | 003077101072 | Oct 20, 2026 |
| Kayem | Premium Deli Original Bologna, 4.5 lb | 003077101103 | Oct 7, 2026 |
| Kayem | Minis Beef & Pork Cocktail Franks, 14 oz | 003077101108 | Nov 4, 2026 |
| Kayem | Beef & Pork Hot Dogs, 14 oz | 003077101111 | Aug 23, 2026 – Oct 27, 2026 |
| Kayem | Beef Hot Dogs, 14 oz | 003077101112 | Oct 18, 2026 |
| Kayem | Fenway Franks, 14 oz | 003077101114 | Oct 22, 2026 – Oct 29, 2026 |
| Kayem | CAB Hardwood Smoked Beef Kielbasa, 14 oz | 003077101183 | Aug 10, 2026 – Sep 14, 2026 |
| Kayem | Beef Hot Dogs, 28 oz (1.75 lb) | 003077101340 | Oct 9, 2026 |
| Kayem | Natural Casing Pale Ale Bratwurst, 40 oz (2.5 lb) | 003077101347 | Jul 25, 2026 – Dec 13, 2026 |
| Kayem | Premium Slow Smoked Beef Brisket | 003077101379 | Nov 18, 2026 |
| Kayem | Small Batch Naturally Slow Smoked Thick Cut Roasted Bacon, 48 oz (3 lb) | 003077101398 | Sep 21, 2026 – Dec 22, 2026 |
| Kayem | Small Batch Slow Smoked Maplewood Thick Cut Bacon, 12 oz | 003077101401 | Jul 5, 2026 – Dec 24, 2026 |
| Kayem | Small Batch Slow Smoked Applewood Thick Cut Bacon, 12 oz | 003077101402 | Jun 29, 2026 – Dec 21, 2026 |
| Kayem | Small Batch Double Smoked Thick Cut Bacon, 12 oz | 003077101403 | Jul 11, 2026 – Dec 20, 2026 |
| Kayem | Premium Deli Oven Baked Polish Loaf | 003077101422 | Oct 26, 2026 |
| Kayem | Premium Deli Extra Lean Corn Beef | 003077101546 | Aug 14, 2026 – Oct 19, 2026 |
| Genoa | Hot Ham 10% Water Added, 5 lb | 003077101839 | Oct 12, 2026 |
| Al Fresco | Roasted Pepper & Asiago Fully Cooked Chicken Sausage, 11 oz | 003077102630 | Aug 6, 2026 – Dec 13, 2026 |
| Al Fresco | Spinach & Feta Fully Cooked Chicken Sausage, 11 oz | 003077102631 | Aug 13, 2026 – Dec 13, 2026 |
| Al Fresco | Roasted Garlic Fully Cooked Chicken Sausage, 11 oz | 003077102632 | Jul 26, 2026 – Dec 13, 2026 |
| Al Fresco | Spicy Jalapeno Fully Cooked Chicken Sausage, 11 oz | 003077102635 | Jul 29, 2026 – Dec 13, 2026 |
| Al Fresco | Sweet Italian Fully Cooked Chicken Sausage, 11 oz | 003077102636 | Aug 27, 2026 – Dec 17, 2026 |
| Al Fresco | Sweet Apple Fully Cooked Chicken Sausage, 11 oz | 003077102637 | Jul 22, 2026 – Dec 25, 2026 |
| Al Fresco | Smoked Andouille Fully Cooked Chicken Sausage, 11 oz | 003077102638 | Oct 9, 2026 – Dec 25, 2026 |
| Al Fresco | Applewood Smoked Fully Cooked Chicken Sausage, 11 oz | 003077102641 | Sep 9, 2026 – Dec 15, 2026 |
| Al Fresco | Caramelized Onion & Cheddar Fully Cooked Chicken Sausage, 11 oz | 003077102645 | Jul 2, 2026 – Dec 7, 2026 |
| Al Fresco | Hot Honey Fully Cooked Chicken Sausage, 11 oz | 003077102647 | Jul 22, 2026 – Nov 5, 2026 |
| Al Fresco | Cranberry Sage Fully Cooked Chicken Sausage, 11 oz | 003077102648 | Nov 26, 2026 – Dec 2, 2026 |
| Al Fresco | Country Breakfast Fully Cooked Chicken Sausage Links, 7.5 oz | 003077102666 | Aug 4, 2026 – Dec 15, 2026 |
| Al Fresco | Apple Maple Breakfast Fully Cooked Chicken Sausage Links, 7.5 oz | 003077102667 | Aug 4, 2026 – Dec 22, 2026 |
| Triple M | Budaball Ham Bone-In Water Added | 003077102967 | Sep 25, 2026 |
| Triple M | Fully Cooked Chef’s Delight Tavern Ham Water Added | 003077102977 | Nov 3, 2026 |
| Triple M | Fully Cooked Ham Steak Water Added | 003077102981 | Oct 25, 2026 |
| Al Fresco | Apple Maple Fully Cooked Chicken Breakfast Sausage Patties, 7 oz | 003077109462 | Aug 2, 2026 – Dec 26, 2026 |
| McKenzie | Natural Casing Franks 6:1, 80 oz (5 lb) | 003077109500 | Oct 29, 2026 |
| McKenzie | Natural Casing Franks 8:1, 80 oz (5 lb) | 003077109501 | Oct 22, 2026 |
| McKenzie | Liverwurst | 003077109521 | Oct 28, 2026 – Nov 12, 2026 |
| McKenzie | Antibiotic Free American Angus Roast Beef | 003077109536 | Aug 5, 2026 – Nov 16, 2026 |
| McKenzie | Cob Smoked Uncured Bacon, 12 oz | 003077109544 | Aug 2, 2026 – Nov 25, 2026 |
| McKenzie | Antibiotic Free Black Forest Uncured Ham | 003077109546 | Oct 16, 2026 – Jan 28, 2027 |
| McKenzie | Antibiotic Free Honey Uncured Ham | 003077109547 | Sep 18, 2026 – Feb 8, 2027 |
| McKenzie | Thick Cut Roasted Bacon Cob & Hardwood Smoked, 12 oz | 003077109551 | Jul 8, 2026 – Dec 3, 2026 |
| McKenzie | Cob & Hardwood Smoked Bacon | 003077109552 | Sep 22, 2026 – Dec 20, 2026 |
| McKenzie | Roasted Bacon Cob & Hardwood Smoked, 16 oz | 003077109553 | Jul 13, 2026 – Dec 21, 2026 |
| McKenzie | Antibiotic Free Naturally Smoked Uncured Ham (Petit) | 003077109560 | Jun 15, 2026 – Jan 21, 2027 |
| McKenzie | Antibiotic Free Naturally Smoked Uncured Ham | 003077109563 | Oct 2, 2026 – Jan 14, 2027 |
| McKenzie | Antibiotic Free Hickory Smoked Turkey Breast | 758878095846 | Jul 23, 2026 – Nov 25, 2026 |
| McKenzie | Antibiotic Free Oven Roasted Turkey Breast | 075887809585 | Jul 16, 2026 – Nov 26, 2026 |
| McKenzie | Oil Braised Oven Roasted Turkey Breast | 758878095894 | Aug 3, 2026 – Nov 26, 2026 |
| McKenzie | Antibiotic Free Honey Maple Turkey Breast | 075887809598 | Jul 23, 2026 – Nov 26, 2026 |
| Al Fresco | Oven Roasted Turkey Breast | 075887809674 | Aug 19, 2026 – Dec 1, 2026 |
| Al Fresco | Country Style Fully Cooked Chicken Breakfast Sausage Patties, 7 oz | 003077109676 | Jul 20, 2026 – Dec 14, 2026 |
| Al Fresco | Tomato & Basil Fully Cooked Chicken Meatballs, 12 oz | 003077109678 | Aug 21, 2026 – Dec 19, 2026 |
| Al Fresco | Italian Style Fully Cooked Chicken Meatballs, 12 oz | 003077109680 | Aug 14, 2026 – Dec 18, 2026 |
| McKenzie | Premium Maple Cured Bacon Ends and Pieces | 003077109802 | Jun 21, 2026 – Nov 26, 2026 |
| Deutschmacher | Honey Ham Water Added | 003077109807 | Aug 13, 2026 – Nov 9, 2026 |
| Deutschmacher | Liverwurst by Kayem | 003077109810 | Oct 28, 2026 – Nov 12, 2026 |
| Jordan’s | Ball Game Treats (Chicken, Pork, and Beef Franks), 3 lb | 003077109813 | Oct 17, 2026 |
| Essem | Frankfurters, 5 lb | 003077109816 | Oct 22, 2026 – Oct 29, 2026 |
| Jordan’s | Natural Casing Frankfurters Reds, 48 oz (3 lb) | 003077109824 | Sep 22, 2026 |
| Winnisimmet | Slow Smoked Roasted Bacon, 32 oz (2 lb) | 003077109878 | Jun 14, 2026 – Dec 11, 2026 |
Kayem Foods' list of recalled products covers nine brands: Kayem, Al Fresco, McKenzie, Triple M, Deutschmacher, Jordan's, Genoa, Essem and Winnisimmet. The products include hot dogs and franks, bacon, chicken sausages and meatballs, hams, turkey breast, roast beef, kielbasa, bologna and liverwurst.
FSIS says the recalled products carry establishment number EST. M/P 7839, EST. P 20935A or EST. M 9520 inside the USDA mark of inspection. Kayem's product list identifies each item by brand, description, UPC code and best-before date range.
FSIS urges consumers not to eat the products and to throw them away or return them to the place of purchase. There is no registration or claim form for this recall.
FSIS says there have been no confirmed reports of adverse reactions from eating the products. The recall was started after a retail customer reported warm product temperatures at delivery.