The Supreme Court struck down the IEEPA tariffs in February, and the government has now paid $100 billion of that money back — all of it to importers. Second-quarter earnings reports show what happened to it next, and for most companies the answer is a better profit margin rather than a lower price.
| Company | Reported Tariff Refund Benefit | How It Was Described |
|---|---|---|
| Apple | ~$2.2 billion | ~2 points of gross margin, ~$0.11 per share; more expected next quarter |
| Amazon | ~$600 million | Said it will automatically refund customers where the import charge is traceable |
| Stanley Black & Decker | ~$118 million (Phase 1) | Pre-tax gain, ~$0.17 per share net benefit; full-year guidance raised |
| Fortune Brands | $81 million net | Operating margin rose to 20.4% on a 4.1% sales decline |
| Philips | €186 million | Cited in stronger profitability and cash flow |
| Weyco Group | $15.3 million | Recovery of previously paid tariffs improved gross margin and operating earnings |
Figures as reported by each company in its own results. Amounts and periods are not directly comparable — companies are on different fiscal calendars and have recovered different shares of what they paid.
Free settlement alerts
Join thousands of readers who get the latest class action settlements you may qualify for — delivered straight to your inbox.