Every major product-injury, data-breach, and antitrust fight in the federal courts runs through a multidistrict litigation. Here is the complete, searchable list of all 162 active MDLs as of July 2026 — case names, MDL numbers, judges, courts, and pending case counts — plus where the biggest mass torts actually stand.
"Actions pending" is how many individual cases are currently open in each MDL; "total actions" is the cumulative number ever filed since the MDL began (a big gap between the two usually means the litigation has largely settled). Counts are official JPML figures as of July 1, 2026 and change monthly.
| MDL | Litigation | Category | Court & Judge | Pending | Total |
|---|---|---|---|---|---|
| MDL 2738 | Johnson & Johnson Talcum Powder Products Marketing, Sales Practices and Products Liability LitigationOCA | Product Liability | NJ · Michael A. Shipp (U.S. District Judge) | 68,435 | 71,121 |
| MDL 2846 | Davol, Inc./C.R. Bard, Inc., Polypropylene Hernia Mesh Products Liability LitigationOCA | Product Liability | OHS · Edmund A. Sargus, Jr (U.S. District Judge) | 23,382 | 25,181 |
| MDL 2873 | Aqueous Film-Forming Foams Products Liability LitigationOCA | Product Liability | SC · Richard M. Gergel (U.S. District Judge) | 15,244 | 19,819 |
| MDL 3060 | Hair Relaxer Marketing, Sales Practices, and Products Liability LitigationOCA | Product Liability | ILN · Mary M. Rowland (U.S. District Judge) | 11,877 | 16,059 |
| MDL 2789 | Proton-Pump Inhibitor Products Liability Litigation (No. II) | Product Liability | NJ · Claire C. Cecchi (U.S. District Judge) | 11,321 | 18,706 |
| MDL 2666 | Bair Hugger Forced Air Warming Devices Products Liability LitigationOCA | Product Liability | MN · Joan N. Ericksen (Sr. District Judge) | 8,411 | 10,712 |
| MDL 3004 | Paraquat Products Liability LitigationOCA | Product Liability | ILS · Nancy J. Rosenstengel (Chief Judge, USDC) | 6,665 | 8,484 |
| MDL 2570 | Cook Medical, Inc., IVC Filters Marketing, Sales Practices and Products Liability LitigationOCA | Product Liability | INS · Richard L. Young (Sr. District Judge) | 6,536 | 11,473 |
| MDL 3140 | Depo-Provera (Depot Medroxyprogesterone Acetate) Products Liability LitigationOCA | Product Liability | FLN · M. Casey Rodgers (U.S. District Judge) | 5,830 | 5,916 |
| MDL 2974 | Paragard IUD Products Liability LitigationOCA | Product Liability | GAN · Leigh Martin May (U.S. District Judge) | 4,111 | 4,409 |
| MDL 3084 | Uber Technologies, Inc., Passenger Sexual Assault LitigationOCA | Sexual Abuse | CAN · Charles R. Breyer (Sr. District Judge) | 3,940 | 4,230 |
| MDL 2741 | Roundup Products Liability LitigationOCA | Product Liability | Vince Chhabria (U.S. District Judge) | 3,920 | 5,308 |
| MDL 3094 | Glucagon-like Peptide-1 Receptor Agonists (GLP-1 RAs) Products Liability LitigationOCA | Product Liability | PAE · Karen S. Marston (U.S. District Judge) | 3,848 | 3,882 |
| MDL 3081 | Bard Implanted Port Catheter Products Liability Litigation | Product Liability | AZ · David G. Campbell (Sr. District Judge) | 3,564 | 3,784 |
| MDL 2804 | National Prescription Opiate Litigation | Other | OHN · Dan A. Polster (Sr. District Judge) | 2,927 | 3,182 |
| MDL 3047 | Social Media Adolescent Addiction/Personal Injury Products Liability LitigationOCA | Product Liability | CAN · Yvonne Gonzalez Rogers (U.S. District Judge) | 2,893 | 3,068 |
| MDL 3029 | Covidien Hernia Mesh Products Liability Litigation (No. II)OCA | Product Liability | MA · Patti B. Saris (Sr. District Judge) | 2,425 | 2,431 |
| MDL 3044 | Exactech Polyethylene Orthopedic Products Liability LitigationOCA | Product Liability | NYE · Nicholas G. Garaufis (Sr. District Judge) | 1,838 | 1,847 |
| MDL 3092 | Suboxone (Buprenorphine/Naloxone) Film Products Liability LitigationOCA | Product Liability | OHN · J. Philip Calabrese (U.S. District Judge) | 1,832 | 1,908 |
| MDL 2921 | Allergan Biocell Textured Breast Implant Products Liability Litigation | Product Liability | NJ · Brian R. Martinotti (U.S. District Judge) | 1,496 | 1,578 |
| MDL 2875 | Valsartan, Losartan, and Irbesartan Products Liability Litigation | Product Liability | Renee M. Bumb (Chief Judge, USDC) | 1,418 | 1,629 |
| MDL 2924 | Zantac (Ranitidine) Products Liability LitigationOCA | Product Liability | FLS · Robin L. Rosenberg (U.S. District Judge) | 847 | 15,018 |
| MDL 2848 | Zostavax (Zoster Vaccine Live) Products Liability Litigation | Product Liability | PAE · Harvey Bartle, III (Sr. District Judge) | 826 | 2,665 |
| MDL 3026 | Abbott Laboratories, et al., Preterm Infant Nutrition Products Liability Litigation | Product Liability | ILN · Rebecca R. Pallmeyer (U.S. District Judge) | 810 | 1,016 |
| MDL 3014 | Philips Recalled CPAP, Bi-Level PAP, and Mechanical Ventilator Products Liability LitigationOCA | Product Liability | PAW · Joy Flowers Conti (Sr. District Judge) | 623 | 1,032 |
| MDL 2492 | National Collegiate Athletic Association Student-Athlete Concussion Injury LitigationOCA | Other | ILN · Manish S. Shah (U.S. District Judge) | 558 | 601 |
| MDL 2243 | Fosamax (Alendronate Sodium) Products Liability Litigation (No. II) | Product Liability | NJ · Karen M. Williams (U.S. District Judge) | 550 | 1,293 |
| MDL 3080 | Insulin Pricing Litigation | Other | Brian R. Martinotti (U.S. District Judge) | 514 | 615 |
| MDL 3101 | Baby Food Products Liability Litigation | Product Liability | CAN · Jacqueline Scott Corley (U.S. District Judge) | 473 | 489 |
| MDL 3125 | AngioDynamics, Inc., and Navilyst Medical, Inc., Port Catheter Products Liability Litigation | Product Liability | CAS · Jinsook Ohta (U.S. District Judge) | 401 | 422 |
| MDL 1570 | Terrorist Attacks on September 11, 2001 | Disaster | NYS · George B. Daniels (Sr. District Judge) | 371 | 381 |
| MDL 2323 | National Football League Players' Concussion Injury Litigation | Other | PAE · Joshua D. Wolson (U.S. District Judge) | 329 | 352 |
| MDL 2973 | Elmiron (Pentosan Polysulfate Sodium) Products Liability Litigation | Product Liability | NJ · Brian R. Martinotti (U.S. District Judge) | 286 | 1,988 |
| MDL 3079 | Tepezza Marketing, Sales Practices, and Products Liability Litigation | Product Liability | ILN · Thomas M. Durkin (U.S. District Judge) | 277 | 287 |
| MDL 3083 | MOVEit Customer Data Security Breach Litigation | Data Breach | MA · Allison D. Burroughs (U.S. District Judge) | 240 | 352 |
| MDL 2996 | McKinsey & Company, Inc., National Prescription Opiate Consultant Litigation | Other | CAN · Charles R. Breyer (Sr. District Judge) | 235 | 262 |
| MDL 2740 | Taxotere (Docetaxel) Products Liability Litigation | Product Liability | LAE · Jane Triche Milazzo (U.S. District Judge) | 203 | 15,572 |
| MDL 3166 | Roblox Corporation Child Sexual Exploitation and Assault LitigationOCA | Sexual Abuse | CAN · Richard Seeborg (Chief Judge, USDC) | 170 | 175 |
| MDL 3087 | Future Motion, Inc. Products Liability Litigation | Product Liability | Beth Labson Freeman (U.S. District Judge) | 160 | 163 |
| MDL 2753 | Atrium Medical Corp. C-Qur Mesh Products Liability LitigationOCA | Product Liability | NH · Landya B. McCafferty (Chief Judge, USDC) | 149 | 3,592 |
| MDL 3108 | Change Healthcare, Inc., Customer Data Security Breach LitigationOCA | Data Breach | MN · Donovan W. Frank (Sr. District Judge) | 146 | 161 |
| MDL 3163 | Glucagon-like Peptide-1 Receptor Agonists (GLP-1 RAs) Non-Arteritic Anterior Ischemic Optic Neuropathy Products Liability Litigation | Product Liability | PAE · Karen S. Marston (U.S. District Judge) | 146 | 146 |
| MDL 2724 | Generic Pharmaceuticals Pricing Antitrust Litigation | Antitrust | Cynthia M. Rufe (Sr. District Judge) | 144 | 217 |
| MDL 3023 | Taxotere (Docetaxel) Eye Injury Products Liability Litigation | Product Liability | LAE · Jane Triche Milazzo (U.S. District Judge) | 142 | 433 |
| MDL 3114 | AT&T Inc. Customer Data Security Breach LitigationOCA | Data Breach | TXN · Ada E. Brown (U.S. District Judge) | 139 | 140 |
| MDL 2814 | Ford Motor Co. DPS6 PowerShift Transmission Products Liability Litigation | Product Liability | CAC · Andre Birotte, Jr (U.S. District Judge) | 136 | 1,313 |
| MDL 3121 | MultiPlan Health Insurance Provider Litigation | Other | ILN · Matthew F. Kennelly (Sr. District Judge) | 136 | 148 |
| MDL 2672 | Volkswagen "Clean Diesel" Marketing, Sales Practices, and Products Liability Litigation | Product Liability | CAN · Charles R. Breyer (Sr. District Judge) | 130 | 1,889 |
| MDL 3036 | Gardasil Products Liability LitigationOCA | Product Liability | NCW · Kenneth D. Bell (U.S. District Judge) | 129 | 258 |
| MDL 2197 | DePuy Orthopaedics, Inc., ASR Hip Implant Products Liability Litigation | Product Liability | OHN · Jeffrey J. Helmick (U.S. District Judge) | 114 | 10,454 |
| MDL 2656 | Domestic Airline Travel Antitrust Litigation | Antitrust | DC · Colleen Kollar-Kotelly (U.S. District Judge) | 105 | 111 |
| MDL 3052 | Kia Hyundai Vehicle Theft Marketing, Sales Practices, and Products Liability LitigationOCA | Product Liability | CAC · James V. Selna (Sr. District Judge) | 100 | 117 |
| MDL 3149 | PowerSchool Holdings, Inc., and PowerSchool Group, LLC Customer Data Security Breach Litigation | Data Breach | CAS · Anthony J. Battaglia (Sr. District Judge) | 79 | 89 |
| MDL 2599 | Takata Airbag Products Liability Litigation | Product Liability | FLS · Federico A. Moreno (Sr. District Judge) | 78 | 350 |
| MDL 2879 | Marriott International, Inc., Customer Data Security Breach Litigation | Data Breach | MD · John P. Bailey (U.S. District Judge) | 73 | 91 |
| MDL 3126 | Snowflake, Inc., Data Security Breach Litigation | Data Breach | MT · Brian Morris (Chief Judge, USDC) | 73 | 104 |
| MDL 1720 | Payment Card Interchange Fee and Merchant Discount Antitrust Litigation | Antitrust | NYE · Brian M. Cogan (Sr. District Judge) | 65 | 135 |
| MDL 3170 | Trans Union, LLC, Customer Data Security Breach Litigation | Data Breach | ILN · Robert W. Gettleman (Sr. District Judge) | 63 | 67 |
| MDL 3028 | ONE Apus Container Ship Incident on November 30, 2020 | Disaster | NYS · Paul A. Engelmayer (U.S. District Judge) | 58 | 81 |
| MDL 3043 | Acetaminophen - ASD/ADHD Products Liability LitigationOCA | Product Liability | Denise L. Cote (Sr. District Judge) | 58 | 722 |
| MDL 3096 | Perry Johnson & Associates Medical Transcription Data Security Breach Litigation | Data Breach | NYE · Rachel P. Kovner (U.S. District Judge) | 57 | 57 |
| MDL 3171 | Lyft, Inc. Passenger Sexual Assault LitigationOCA | Sexual Abuse | CAN · Rita F. Lin (U.S. District Judge) | 56 | 61 |
| MDL 1917 | Cathode Ray Tube (CRT) Antitrust Litigation | Antitrust | Jon S. Tigar (U.S. District Judge) | 54 | 75 |
| MDL 3110 | Granulated Sugar Antitrust Litigation | Antitrust | MN · Jerry W. Blackwell (U.S. District Judge) | 53 | 58 |
| MDL 2998 | Pork Antitrust Litigation | Antitrust | John R. Tunheim (Sr. District Judge) | 51 | 54 |
| MDL 2865 | Customs and Tax Administration of the Kingdom of Denmark (Skatteforvaltningen) Tax Refund Scheme Litigation | Consumer | NYS · Lewis A. Kaplan (Sr. District Judge) | 50 | 187 |
| MDL 2768 | Stryker LFIT V40 Femoral Head Products Liability Litigation | Product Liability | MA · Indira Talwani (U.S. District Judge) | 48 | 1,239 |
| MDL 3179 | Fire Apparatus Antitrust Litigation | Antitrust | WIE · William C. Griesbach (Sr. District Judge) | 44 | 44 |
| MDL 3128 | Dividend Solar Finance, LLC, and Fifth Third Bank Sales and Lending Practices Litigation | Consumer | MN · Katherine Marie Menendez (U.S. District Judge) | 43 | 50 |
| MDL 2904 | American Medical Collection Agency, Inc., Customer Data Security Breach Litigation | Data Breach | NJ · Jamel K. Semper (U.S. District Judge) | 42 | 56 |
| MDL 3098 | 23andMe, Inc., Customer Data Security Breach LitigationOCA | Data Breach | CAN · Edward M. Chen (Sr. District Judge) | 41 | 41 |
| MDL 3006 | Tasigna (Nilotinib) Products Liability Litigation | Product Liability | FLM · Roy B. Dalton, Jr (Sr. District Judge) | 36 | 39 |
| MDL 3076 | FTX Cryptocurrency Exchange Collapse Litigation | Other | FLS · K. Michael Moore (U.S. District Judge) | 35 | 37 |
| MDL 3031 | Cattle and Beef Antitrust Litigation | Antitrust | MN · John R. Tunheim (Sr. District Judge) | 35 | 36 |
| MDL 3187 | Nitrogen, Phosphorus, and Potassium (NPK) Fertilizer Antitrust Litigation | Antitrust | KS · Eric F. Melgren (Sr. District Judge) | 34 | 34 |
| MDL 3176 | Rare Breed Triggers Patent Litigation | Patent | TXE · Amos L. Mazzant, III (Chief Judge, USDC) | 34 | 36 |
| MDL 2843 | Facebook, Inc., Consumer Privacy User Profile Litigation | Privacy | CAN · Vince Chhabria (U.S. District Judge) | 33 | 50 |
| MDL 2992 | Bank of America California Unemployment Benefits Litigation | Other | CAS · Gonzalo P. Curiel (Sr. District Judge) | 33 | 45 |
| MDL 3148 | GoodRx and Pharmacy Benefit Manager Antitrust Litigation (No. II) | Antitrust | RI · Mary S. McElroy (U.S. District Judge) | 32 | 32 |
| MDL 3155 | Air Crash at Toronto Pearson International Airport on February 17, 2025 | Disaster | MN · Jerry W. Blackwell (U.S. District Judge) | 31 | 31 |
| MDL 2918 | Hard Disk Drive Suspension Assemblies Antitrust Litigation | Antitrust | CAN · Maxine M. Chesney (Sr. District Judge) | 30 | 36 |
| MDL 3113 | Apple Inc. Smartphone Antitrust Litigation | Antitrust | NJ · Julien Xavier Neals (U.S. District Judge) | 29 | 45 |
| MDL 3010 | Google Digital Advertising Antitrust Litigation | Antitrust | NYS · P. Kevin Castel (Sr. District Judge) | 29 | 60 |
| MDL 2905 | ZF-TRW Airbag Control Units Products Liability Litigation | Product Liability | CAC · John A. Kronstadt (Sr. District Judge) | 28 | 28 |
| MDL 2938 | Evenflo Company, Inc., Marketing, Sales Practices and Products Liability Litigation | Product Liability | MA · Denise J. Casper (Chief Judge, USDC) | 28 | 28 |
| MDL 3185 | Cognizant Technology Solutions Corporation and TriZetto Provider Solutions, LLC, Data Security Breach Litigation | Data Breach | MOE · John Andrew Ross (Sr. District Judge) | 28 | 28 |
| MDL 2931 | Delta Dental Antitrust Litigation | Antitrust | ILN · Sunil R. Harjani (U.S. District Judge) | 27 | 28 |
| MDL 2358 | Google Inc. Cookie Placement Consumer Privacy Litigation | Privacy | DE · Joshua D. Wolson (U.S. District Judge) | 26 | 26 |
| MDL 3062 | Crop Protection Products Loyalty Program Antitrust Litigation | Antitrust | NCM · Thomas D. Schroeder (Chief Judge, USDC) | 26 | 44 |
| MDL 3180 | Dupixent (Dupilumab) Products Liability Litigation | Product Liability | NJ · Zahid N. Quraishi (U.S. District Judge) | 26 | 27 |
| MDL 3119 | Shale Oil Antitrust Litigation | Antitrust | NM · Matthew L. Garcia (U.S. District Judge) | 26 | 26 |
| MDL 2972 | Blackbaud, Inc., Customer Data Security Breach Litigation | Data Breach | SC · Joseph F. Anderson, Jr (Sr. District Judge) | 26 | 31 |
| MDL 3181 | Boston Scientific Corporation Spinal Cord Stimulator Products Liability Litigation | Product Liability | CAC · Josephine L. Staton (U.S. District Judge) | 24 | 24 |
| MDL 3160 | Archery Products Antitrust Litigation | Antitrust | CO · Philip A. Brimmer (Chief Judge, USDC) | 24 | 25 |
| MDL 3051 | ARC Airbag Inflators Products Liability Litigation | Product Liability | GAN · Thomas W. Thrash, Jr (Sr. District Judge) | 24 | 24 |
| MDL 3152 | Construction Equipment Rental Antitrust Litigation | Antitrust | ILN · Sara L. Ellis (U.S. District Judge) | 22 | 27 |
| MDL 2406 | Blue Cross Blue Shield Antitrust Litigation | Antitrust | ALN · Anna M. Manasco (U.S. District Judge) | 21 | 109 |
| MDL 3172 | Cartiva Synthetic Cartilage Implant Products Liability Litigation | Product Liability | ARE · Kristine G. Baker (Chief Judge, USDC) | 21 | 21 |
| MDL 3115 | Consumer Vehicle Driving Data Tracking Litigation | Other | GAN · Thomas W. Thrash, Jr (Sr. District Judge) | 21 | 35 |
| MDL 2542 | Keurig Green Mountain Single-Serve Coffee Antitrust Litigation | Antitrust | NYS · Vernon S. Broderick (U.S. District Judge) | 21 | 30 |
| MDL 3178 | ByHeart, Inc., Infant Formula Marketing, Sales Practices, and Products Liability Litigation | Product Liability | Arun Subramanian (U.S. District Judge) | 21 | 21 |
| MDL 2460 | Niaspan Antitrust Litigation | Antitrust | PAE · Timothy J. Savage (Sr. District Judge) | 20 | 23 |
| MDL 3153 | Coinbase Customer Data Security Breach Litigation | Data Breach | NYS · Edgardo Ramos (U.S. District Judge) | 19 | 22 |
| MDL 3175 | Shell Eggs Antitrust Litigation | Antitrust | WIW · James D. Peterson (Chief Judge, USDC) | 19 | 19 |
| MDL 3073 | T-Mobile 2022 Customer Data Security Breach Litigation | Data Breach | MOW · Brian C. Wimes (U.S. District Judge) | 18 | 18 |
| MDL 3143 | OpenAI, Inc., Copyright Infringement Litigation | Consumer | NYS · Sidney H. Stein (Sr. District Judge) | 18 | 19 |
| MDL 2695 | Santa Fe Natural Tobacco Company Marketing and Sales Practices Litigation | Consumer | NM · Robert J. Shelby (U.S. District Judge) | 17 | 17 |
| MDL 3050 | Chantix (Varenicline) Marketing, Sales Practices and Products Liability Litigation (No. II) | Product Liability | NYS · Katherine Polk Failla (U.S. District Judge) | 17 | 17 |
| MDL 3097 | Concrete and Cement Additives Antitrust Litigation | Antitrust | Lewis J. Liman (U.S. District Judge) | 17 | 17 |
| MDL 2981 | Google Play Store Antitrust Litigation | Antitrust | CAN · James Donato (U.S. District Judge) | 16 | 23 |
| MDL 2311 | Automotive Parts Antitrust Litigation | Antitrust | MIE · F. Kay Behm (U.S. District Judge) | 16 | 382 |
| MDL 2867 | Local TV Advertising Antitrust Litigation | Antitrust | ILN · Virginia M. Kendall (Chief Judge, USDC) | 15 | 23 |
| MDL 2818 | General Motors Air Conditioning Marketing and Sales Practices Litigation | Consumer | MIE · Matthew F. Leitman (U.S. District Judge) | 15 | 15 |
| MDL 3030 | Deere & Company Repair Services Antitrust Litigation | Antitrust | ILN · Iain D. Johnston (U.S. District Judge) | 14 | 16 |
| MDL 3037 | Recalled Abbott Infant Formula Products Liability Litigation | Product Liability | Matthew F. Kennelly (Sr. District Judge) | 14 | 141 |
| MDL 2841 | MONAT Hair Care Products Marketing, Sales Practices and Products Liability Litigation | Product Liability | FLS · Darrin P. Gayles (U.S. District Judge) | 13 | 13 |
| MDL 2700 | Genentech, Inc., Herceptin (Trastuzumab) Marketing and Sales Practices Litigation | Consumer | OKN · Gregory K. Frizzell (Chief Judge, USDC) | 13 | 15 |
| MDL 3071 | RealPage, Inc., Rental Software Antitrust Litigation (No. II) | Antitrust | TNM · Waverly D. Crenshaw, Jr (U.S. District Judge) | 13 | 48 |
| MDL 3144 | TikTok, Inc., Minor Privacy Litigation | Privacy | CAC · George H. Wu (Sr. District Judge) | 12 | 22 |
| MDL 3001 | Google Play Store Simulated Casino-Style Games Litigation | Other | CAN · Edward J. Davila (Sr. District Judge) | 12 | 13 |
| MDL 3162 | Class Action Settlement Administration Litigation | Other | DC · John D. Bates (U.S. District Judge) | 12 | 12 |
| MDL 3159 | Keffer Development Services, LLC, Data Security Breach Litigation | Data Breach | MIE · Mark A. Goldsmith (U.S. District Judge) | 12 | 12 |
| MDL 2862 | Diisocyanates Antitrust Litigation | Antitrust | PAW · W. Scott Hardy (U.S. District Judge) | 12 | 12 |
| MDL 2913 | Juul Labs, Inc., Marketing, Sales Practices, and Products Liability Litigation | Product Liability | CAN · William H. Orrick, III (U.S. District Judge) | 11 | 7,071 |
| MDL 3040 | Chrysler Pacifica Fire Recall Products Liability Litigation | Product Liability | MIE · David M. Lawson (Sr. District Judge) | 11 | 13 |
| MDL 2099 | Stanford Entities Securities Litigation | Securities | TXN · David C. Godbey (Chief Judge, USDC) | 10 | 156 |
| MDL 3138 | Denosumab Patent Litigation | Patent | NJ · Christine P. O'Hearn (U.S. District Judge) | 8 | 12 |
| MDL 3078 | Generac Solar Power Systems Marketing, Sales Practices and Products Liability Litigation | Product Liability | WIE · Lynn S. Adelman (U.S. District Judge) | 8 | 9 |
| MDL 3034 | Neo Wireless, LLC, Patent Litigation | Patent | MIE · Terrence G. Berg (U.S. District Judge) | 7 | 9 |
| MDL 2984 | Folgers Coffee Marketing and Sales Practices Litigation | Consumer | MOW · Beth Phillips (Chief Judge, USDC) | 7 | 13 |
| MDL 3157 | Procter & Gamble Company "Protect, Grow and Restore" Marketing and Sales Practices Litigation | Consumer | OHS · Douglas R. Cole (U.S. District Judge) | 7 | 7 |
| MDL 3174 | Air Crash at Muan International Airport, South Korea on December 29, 2024 | Disaster | WAW · James L. Robart (Sr. District Judge) | 7 | 7 |
| MDL 2951 | StubHub Refund Litigation | Consumer | CAN · Haywood S. Gilliam, Jr (U.S. District Judge) | 6 | 6 |
| MDL 2441 | Stryker Rejuvenate and ABG II Hip Implant Products Liability Litigation | Product Liability | MN · Donovan W. Frank (Sr. District Judge) | 6 | 3,638 |
| MDL 3035 | AME Church Employee Retirement Fund Litigation | Other | TNW · S. Thomas Anderson (U.S. District Judge) | 6 | 6 |
| MDL 3167 | Broiler Chicken Grower Antitrust Litigation (No. III) | Antitrust | UT · David B. Barlow (U.S. District Judge) | 6 | 6 |
| MDL 2151 | Toyota Motor Corp. Unintended Acceleration Marketing, Sales Practices, and Products Liability Litigation | Product Liability | CAC · James V. Selna (Sr. District Judge) | 5 | 466 |
| MDL 3161 | CCell Closed Cannabis Oil Vaporization Systems and Components Products Antitrust Litigation | Antitrust | CAN · Vince Chhabria (U.S. District Judge) | 5 | 5 |
| MDL 2670 | Packaged Seafood Products Antitrust Litigation | Antitrust | CAS · Dana M. Sabraw (U.S. District Judge) | 5 | 84 |
| MDL 1916 | Chiquita Brands International, Inc., Alien Tort Statute and Shareholders Derivative Litigation | Other | FLS · Roy K. Altman (U.S. District Judge) | 5 | 31 |
| MDL 2985 | Apple Inc. App Store Simulated Casino-Style Games Litigation | Other | CAN · Edward J. Davila (Sr. District Judge) | 4 | 11 |
| MDL 3158 | SAP SE, et al., Patent Litigation | Patent | DE · Maryellen Noreika (U.S. District Judge) | 4 | 4 |
| MDL 1358 | Methyl Tertiary Butyl Ether ("MTBE") Products Liability Litigation | Product Liability | NYS · Denise L. Cote (Sr. District Judge) | 4 | 190 |
| MDL 2816 | Sorin 3T Heater-Cooler System Products Liability Litigation (No. II) | Product Liability | PAM · Karoline Mehalchick (U.S. District Judge) | 4 | 108 |
| MDL 2566 | TelexFree Securities Litigation | Securities | MA · Nathaniel M. Gorton (Sr. District Judge) | 3 | 15 |
| MDL 2704 | Interest Rate Swaps Antitrust Litigation | Antitrust | NYS · J. Paul Oetken (U.S. District Judge) | 3 | 11 |
| MDL 3103 | Aflibercept Patent Litigation | Patent | WVN · Thomas S. Kleeh (Chief Judge, USDC) | 3 | 10 |
| MDL 2885 | 3M Combat Arms Earplug Products Liability Litigation | Product Liability | FLN · M. Casey Rodgers (U.S. District Judge) | 2 | 391,224 |
| MDL 3154 | Respimat Pharmaceuticals Antitrust Litigation | Antitrust | MA · Denise J. Casper (Chief Judge, USDC) | 2 | 2 |
| MDL 1663 | Insurance Brokerage Antitrust Litigation | Antitrust | NJ · Claire C. Cecchi (U.S. District Judge) | 2 | 52 |
| MDL 3134 | AVYCAZ (Ceftazidime and Avibactam) Patent Litigation | Patent | Zahid N. Quraishi (U.S. District Judge) | 2 | 2 |
| MDL 2859 | Zimmer M/L Taper Hip Prosthesis or M/L Taper Hip Prosthesis with Kinectiv Technology and Versys Femoral Head Products Liability Litigation | Product Liability | NYS · Jesse M. Furman (U.S. District Judge) | 2 | 332 |
| MDL 1871 | Avandia Marketing, Sales Practices and Products Liability Litigation | Product Liability | PAE · Cynthia M. Rufe (Sr. District Judge) | 2 | 5,299 |
| MDL 2165 | Endangered Species Act Section 4 Deadline Litigation | Other | DC · Emmet G. Sullivan (Sr. District Judge) | 1 | 40 |
| MDL 2930 | Entresto (Sacubitril/Valsartan) Patent Litigation | Patent | DE · Richard G. Andrews (Sr. District Judge) | 1 | 28 |
| MDL 3132 | Midwest Energy Emissions Corp. Patent Litigation | Patent | IAS · Stephen H. Locher (U.S. District Judge) | 1 | 7 |
| MDL 2179 | Oil Spill by the Oil Rig "Deepwater Horizon" in the Gulf of Mexico, on April 20, 2010 | Disaster | LAE · Carl J. Barbier (U.S. District Judge) | 1 | 6,158 |
| MDL 3111 | Capital One 360 Savings Account Interest Rate Litigation | Consumer | VAE · David J. Novak (U.S. District Judge) | 1 | 8 |
| MDL 3015 | Johnson & Johnson Sunscreen Marketing, Sales Practices and Products Liability Litigation | Product Liability | FLS · Raag Singhal (U.S. District Judge) | 0 | 16 |
| MDL 2782 | Ethicon Physiomesh Flexible Composite Hernia Mesh Products Liability Litigation | Product Liability | GAN · Richard W. Story (Sr. District Judge) | 0 | 4,054 |
| MDL 2967 | Clearview AI, Inc., Consumer Privacy Litigation | Privacy | ILN · Sharon Johnson Coleman (U.S. District Judge) | 0 | 14 |
| MDL 2775 | Smith & Nephew Birmingham Hip Resurfacing (BHR) Hip Implant Products Liability Litigation | Product Liability | MD · James K. Bredar (Sr. District Judge) | 0 | 1,089 |
Source: U.S. Judicial Panel on Multidistrict Litigation, MDL statistics report, July 1, 2026. Court codes follow the JPML's district abbreviations (e.g. NJ = District of New Jersey, CAN = Northern District of California). An "OCA" tag links to our full page on that case.
Free settlement alerts
Join thousands of readers who get the latest class action settlements you may qualify for — delivered straight to your inbox.
As of the Judicial Panel on Multidistrict Litigation's July 1, 2026 report, there were 162 active MDLs pending before federal judges, holding roughly 203,915 pending individual actions out of about 712,125 total actions filed into MDLs over their lifetimes.
By pending cases, the largest is the Johnson & Johnson talcum powder litigation (MDL 2738) before Judge Michael Shipp in New Jersey, with about 68,435 pending actions. Some MDLs have larger lifetime totals but are nearly resolved — the 3M Combat Arms earplug MDL, for example, had over 391,000 total actions but only about 2 pending in mid-2026.
A multidistrict litigation (MDL) consolidates many separate individual lawsuits that share common facts before a single federal judge for pretrial proceedings. Unlike a class action, each plaintiff keeps their own case and their own potential recovery — the cases are grouped for efficiency, not merged into one claim on behalf of a class.
In the JPML statistics, "actions pending" is the number of individual cases currently open in an MDL, while "total actions" is the cumulative number ever filed into or transferred to that MDL since it began, including cases that have since been resolved, dismissed, or remanded. A large gap between the two usually means the litigation has largely settled.
Use the search box on this page and type the drug, device, company, or MDL number — for example "Depo-Provera," "hernia mesh," or "2738." Each row shows the MDL number, the assigned judge, the court, and how many cases are pending. The official source is the Judicial Panel on Multidistrict Litigation.
As of July 2026, the Depo-Provera MDL (3140) is furthest along toward a global resolution: the parties told the court in June 2026 they had reached an agreement in principle on a settlement framework. The Philips CPAP (MDL 3014) and Bard hernia mesh (MDL 2846) litigations already have resolution frameworks and are in the payout phase.
No. Camp Lejeune is handled under the Camp Lejeune Justice Act, not as an MDL, and its two-year filing window closed on August 10, 2024. Claims filed before the deadline are still working through the process, but no new Camp Lejeune claims can be filed.
We refresh this page against the Judicial Panel on Multidistrict Litigation's monthly statistics report and as major developments land — new trial dates, settlement announcements, and key rulings. Case counts are official JPML figures and change month to month.